babban zafin jiki B nau'in thermocouple tare da kayan corundum
Cikakken Bayani
Tags samfurin
Abu | Platinum Rhodium thermocouple |
Nau'in | S/B/R |
Auna Zazzabi | 0-1600C |
Daidaiton aji | Mataki na 1 ko Mataki na 2 |
Waya Diamita | 0.3mm/0.4mm/0.5mm/0.6mm |
Bututun kariya | Corundum, high aluminum, silicon nitride, quartz, da dai sauransu. |
Nau'in | Kayan Gudanarwa | Yanayin zafin jiki (℃) | Ƙayyadaddun bayanai | Lokacin Amsa Thermal |
Diya (mm) | Tube Kariya |
B | Single Pt Rh30-Pt Rh6 | 0 ~ 1600 | 16 | Corundum Material | 150 |
25 | 360 |
Single Pt Rh30-Pt Rh6 | 16 | 150 |
25 | 360 |
S | Single Pt Rh10-Pt | 0 ~ 1300 | 16 | Babban Alumina Material | 150 |
25 | 360 |
Biyu Pt Rh10-Pt | 16 | 150 |
25 | 360 |
K | Single Ni Cr-Ni Si | 0 ~ 1100 | 16 | Babban Alumina Material | 240 |
0 ~ 1200 | 20 |
Single Ni Cr-Ni Si | 0 ~ 1100 |
Na baya: Hitar bututun iska don dumama hayaƙin hayaƙi Na gaba: firikwensin zafin jiki K nau'in thermocouple tare da keɓaɓɓen igiyar gubar zafin zafi