Wutar wutar lantarki mai zafikuma ana kiranta heat conduction oil heater. Wani nau'i ne na tanderun masana'antu kai tsaye wanda ke amfani da wutar lantarki azaman tushen zafi da kuma mai sarrafa zafi a matsayin mai ɗaukar zafi. Tanderun da ke zagaye da zagaye ta wannan hanya, yana gane ci gaba da canja wurin zafi, ta yadda za a ɗaga zafin abin da ake zafi ko kayan aiki don cimma manufar dumama.
Me yasa tankunan mai da wutar lantarki a hankali za su maye gurbin tukunyar jirgi na gargajiya? Wataƙila za mu iya sanin amsar daga teburin da ke ƙasa.
Abu | Tushen wutan lantarki | Tushen wutan lantarki | Mai kona tukunyar jirgi | Wutar wutar lantarki mai zafi |
Mai | Gas | Kwal | Diesel | Wutar Lantarki |
Tasirin muhalli | Gurbatacciyar ƙazanta | Gurbatacciyar ƙazanta | Mummunan gurbatawa | Babu gurbacewa |
Darajar man fetur | 25800 kcal | 4200 kcal | 8650 kcal | 860 kcal |
Canja wurin inganci | 80% | 60% | 80% | 95% |
Kayayyakin taimako | Burner na'urar samun iska | kayan sarrafa kwal | Kayan aikin gyaran ruwa mai ƙonewa | A'a |
Factor mara lafiya |
|
| hadarin fashewa | A'a |
Daidaitaccen sarrafa zafin jiki | ± 10 ℃ | ± 20 ℃ | ± 10 ℃ | ± 1 ℃ |
Rayuwar Sabis | Shekaru 6-7 | Shekaru 6-7 | Shekaru 5-6 | Shekaru 8-10 |
Ayyukan ma'aikata | Kwararren mutum | Kwararren mutum | Kwararren mutum | Sarrafa Hankali ta atomatik |
Kulawa | Kwararren mutum | Kwararren mutum | Kwararren mutum | A'a |
Lokacin aikawa: Agusta-17-2023